Commercial Terms & Conditions of Sale
- For more information, please see Terms & Conditions.
$2,099.00 $1,899.00
HX machine with customizable side color panels, dual pressure gauge display, and built-in flow control.
"Build Your Espresso Bar" with accessory discounts!
Starting 7/1/23, we included AND pre-installed a flow control kit on all VBM E61 machines. A $199 value FREE with the VBM Domobar Domobar Super! No coupon is necessary!
We may have some open box / refurbished / “Sidewalk Sale” / demo units available for sale from time to time. Use the “Search” button to see if any are available.
The VBM Domobar Super Analogic got a fabulous new upgrade to the previous VBM Domobar Super HX model! After all, this new version now has LED lights that appear on the interface when there is a low water level in the tank. Also, the LED lights indicate the power light on the top right. The light never turns off unless the machine is completely off. Moreover, unlike the previous VBM Domobar Super HX that has a vibratory pump, this new version has a rotary vane pump, which makes the espresso machine much quieter in use. Additionally, the VBM Domobar Super Analogic can operate using a water tank/reservoir or direct plumbing to a water line. The espresso machine comes with a stainless steel braided hose to plumb your machine into your water line. Read more about water treatment options and basic plumbing installation requirements! Finally, VBM has the classic and best E61 grouphead in the industry thanks to its robustness and structure!
Please note the manual has some errors in it from translation:our VBM machine can not be used on a 220 volt outlet as it is 110-120 volt only, the light referenced as for the boiler in the manual is really the on/off light on the top panel, and manual says it can not be hooked up to a water line when in fact our version can be plumbed.









NEW: Water tank level sensor: An empty tank symbol and a red LED light show up on the top left side of the Digital Interface when it is time to refill your tank.
| Brand | VBM (Vibiemme) |
|---|---|
| Height (inches) | 16.75, approximate |
| Width (inches) | 10.5, approximate |
| Depth (inches) | 18.5, approximate |
| Weight (pounds) | 73, approximate |
| Wattage (watts) | 1800 |
| Voltage (volts) | 110 |
| Boiler capacity (liters) | 2 |
| Tank capacity (liters) | 1.75 |
| Country of manufacture | Milan, Italy |
| Approvals | UL |
General Espresso Machine Notes/Warnings:
| # | SKU |
| 1 | CALDDOMSUP |
| 2 | ELETRESSM1822 (230V) |
| 3 | ELETRESSM1811 (110V) |
| 4 | --- |
| 5 | GUARRESPICTEF |
| 6 | RACCP429 |
| 7 | ELETGLDOMM165 |
| 8 | RACCCURIRD6 |
| 9 | VALVSFMEAMERI |
| 10 | RACCP428 |
| 11 | RACCDOM18BIS1 |
| 12 | VALVMO38NW |
| 13 | RACCP433 |
| 14 | ELETSON |
| 15 | RACCP428 |
| 16 | RACCP430L |
| 17 | RACCP226C |
| 18 | VITERONTFP189 |
| 19 | RACCP738 |
| # | SKU |
| 1 | ELETELE2VAU22NW |
| 2 | ELETELE2V11UL |
| 3 | RACCURIR18D6 |
| 4 | ASSBYPASSNEW |
| 5 | MATECSIGS |
| 6 | RACCTPLASTICA |
| 7 | TUBIP939BIS |
| 8 | MATECSIGS |
| 9 | RACCCILIRD6 |
| 10 | RACCP226C |
| 11 | MATECSIGS |
| 12 | TUBIPPTFE6X4 |
| 13 | TUBIP992 |
| 14 | RACCCURIRD6 |
| 15 | TUBIPPTFE6X4 |
| 16 | RACCCILIRD6 |
| 17 | RACCTFFF461 |
| 18 | TUBIDOMPART6 |
| 19 | TUBIP736 |
| 20 | TUBIRITGRDOSU |
| 21 | RACCP738 |
| 22 | TUBIP988 |
| 23 | RACCDOM18BIS1 |
| 24 | TUBIP992 |
| 25 | TUBIP988 |
| 26 | TUBIP849 |
| 27 | TUBIP990 |
| 28 | RACCRUB3VDSAV |
| 29 | RACCCILIR14D6 |
| 30 | RACCPOPODOARV |
| 31 | RACCPOPODO |
| 32 | RACCPOSCARBYP |
| 33 | RACCGOMF458 |
| 34 | TUBICU18X18 |
| 35 | RACCP200ES131 |
| 36 | TUBIFLINDOSAR |
| # | SKU |
| 1 | --- |
| 2 | ASSVALVEROG |
| 3 | MOLLVAER |
| 4 | GUARCASUTEPI |
| 5 | GUARCAINGRTE |
| 6 | RACCCASUTEPI |
| 7 | RACCGIES7 |
| 8 | VITEBR6MACO |
| 9 | FILTRGIGLEUR |
| 10 | GUARTACHGR |
| 11 | RACCTACHCASU |
| 12 | MOLLVAIN |
| 13 | GUARCAINGRTE |
| 14 | ASSVALVINF |
| 15 | RACCCAIN |
| 16 | ASSVALVSCAR |
| 17 | MOLLSC |
| 18 | GUARTE |
| 19 | ASSTASCAUTDMA |
| 20 | GUARGR |
| 21 | VITETEM8X14 |
| 22 | VITERON6TEFLO |
| 23 | RACCSPGR |
| 24 | FILTDCREGR |
| 25 | GUARSOT |
| 26 | RACCPEFECA |
| 27 | GUARCAINGRTE |
| 28 | RACCALCAGR |
| 29 | RACCCACOGR |
| 30 | VITEBR6MA |
| 31 | GUARPICA |
| 32 | RACCBUPRGO |
| 33 | MOLLPRGO |
| 34 | RACCTAPRGO |
| 35 | TUBICAMMERC |
| 36 | VITEDACE6MAIN |
| 37 | TUBIP715 |
| 38 | MANPPOLENW |
| 39 | CAPMANPPOLENW |
| 40 | --- |
| 41 | GRUPMANREP291 |
| # | SKU |
| 1 | ASPORTN1TAMON |
| 2 | ASPORTN2TAMON |
| 3 | FILTCI |
| 4 | PRESSINO |
| 5 | MISURINO |
| 6 | SPAZZOLINO |
| 7 | PORTTN |
| 8 | PORTIMPPFNEW |
| 9 | FILTBEC1T |
| 10 | FILTMOLPTFL |
| 11 | FILT1TA |
| 12 | FILTBEC2T |
| 13 | FILTMOLPTFL |
| 14 | FILT2TA |
| # | SKU |
| 1 | ASSMATECVAACDONW |
| 2 | MATECVAASENSORENW |
| 3 | RACCMATECVAACDONW |
| # | SKU |
| 1 | TELADOMSUPARVNW |
| 2 | FRONDOMSANGNW |
| 3 | CARRCASDJDSNW |
| 4 | CARRCASGADMDJDNW |
| 5 | GRIGCSDOMSARNW |
| 6 | MANVAACDJDSNW2 |
| 7 | MANVAACDJDSNW1 |
| 8 | MANVAACDJDSNW4 |
| 9 | MANVAACDJDSNW3 |
| 10 | STAFFAMANDSDJNW |
| 11 | SUPVASCDOSARVNW |
| 12 | TELADOMSCONEWNW |
| 13 | TELADOMSRNE43NW |
| 14 | CARRFIANCODXSUPER |
| 15 | CARRFIANDXSUPERBE |
| 16 | CARRFIANDXSUPERBG |
| 17 | CARRFIANDXSUPERBX |
| 18 | CARRFIANDXSUPERGR |
| 19 | CARRFIANDXSUPERLB |
| 20 | CARRFIANDXSUPERRD |
| 21 | CARRFIANCOSXSUPER |
| 22 | CARRFIANSXSUPERBE |
| 23 | CARRFIANSXSUPERBG |
| 24 | CARRFIANSXSUPERBX |
| 25 | CARRFIANSXSUPERGR |
| 26 | CARRFIANSXSUPERLB |
| 27 | CARRFIANSXSUPERRD |
| 28 | PIEDDSUPCROMATO |
| 29 | PIEDDOMANTINW |
| 30 | PANNDISDSANNW |
| 31 | BOCCOLANYLON |
| 32 | VITETCTCAM4X8 |
| 33 | MAGNDMNW |
| 34 | MANDO602SCALA |
| 35 | SQUASUPCEJUCON |
| # | SKU |
| 1 | ELETREGLIVDOMSJANA |
| 2 | ELETREGLIVDOMSJUL |
| 3 | COPERELESTDOP |
| 4 | RELESTATICODS |
| 5 | ELETINTDOMOBARNEW |
| 6 | ELETMICRE |
| 7 | ELETCAVDM |
| 8 | FERMCAVPGD11 |
| 9 | DADOPG11 |
| 10 | ELETELE2VAU22NW |
| 11 | ELETELE2V11UL |
| 12 | ELETPREDSUVAL |
| 13 | ELETCAVAL20DO |
| 14 | ELETCAVALAUS |
| 15 | ELETCAVALING |
| 16 | ELETCAVALISR |
| 17 | ELETCAVALSVIZ |
| 18 | ELETCAVAUL |
| 20 | ELETCOMCABDSANW |
| 21 | ELETLEDROSSO |
| 22 | ELETLEDGIALLO |
| # | SKU |
| 1 | ELETMOTFLUANNW |
| 2 | POMPPRONOGA |
| 3 | RACCCURIRD6 |
| 4 | TUBIPPTFE6X4 |
| 5 | VALVNORITDOM |
| 6 | RACCTMMF18G |
| 7 | RACCFINR18D6 |
| 8 | --- |
| 9 | ANTIAMMMOTNW |
| 10 | RACCRIDMFRU3V |
| 11 | ELETMOTFLUANUL |
| # | SKU |
| 1 | RACCRUBDOMSUP |
| 2 | TUBIP988 |
| 3 | RACCP867 |
| 4 | RACCCORUDOSU |
| 5 | GUARSILRUDOSU |
| 6 | GUAROR113 |
| 7 | RACCASRUDOSU |
| 8 | RACCPRGOCR |
| 9 | GUARSILRUDOST |
| 10 | GUARSILRUDOSR |
| 11 | GUARTEF151154 |
| 12 | TUBILADOMSUNW |
| 13 | GOMMALANCIAVAPORE |
| 14 | TUBIP727NW |
We are sorry to read this. There are a few areas causing the spout to fill the drip tray:
a) The grind is too fine and causing the excess water pressure to be relieved through the OPV (over pressure valve). This means the water leaking while the pump is on making espresso, or
b) The OPV has limescale which keeps it open. A descaling process via the tank and descaler (Puly powder or liquid) can be used in conjunction with a blind to clear it, or
c) The boiler refill valve is stuck open with limescale, which results in the boiler refilling and excess water escaping the boiler safety valve.
If the overfilling happens without making espresso, then the boiler refill probe is contaminated. We suggest performing a full descale and using the blind to force solution through the OPV.
Sorry, we do not have any instructions or videos at this time.
Osmotic pak. We sell them made by BILT.
It is a long machine, and the measurements we take usually do not include the wands, nor the portafilter.