Finding your part
- Please use the parts diagrams provided below to determine the part(s) you need. Then use our search box above to find the part(s) on our website.
Note: These parts diagrams are provided by the manufacturers. We list them on our site for informational purposes only. We do not stock every single part listed nor can we guarantee that every part is available to order. - If uncertain, please go to the equipment model or part product page. Then use the Q&A tab found on that web page to ask your question.
- Lastly, and only if the first 2 options were exhausted, please use our parts inquiry page.
- Our call center does not have the training to handle parts inquiries for over 60,000 different parts items. Asking any questions regarding parts will more than likely result in you being referred to the above steps.
- Please note also that all parts purchases are non-returnable or refundable and do not include technical support, instructions, or warranties as the purchase price of any part does not cover the cost of technical support. Technical support is available for repairing equipment in our shop.
- Sorry, we will only special order a part for a model we carry AND was purchased through our supply chain.
- Since we are unaware of the mechanical, electrical, and/or plumbing expertise of a parts buyer or the tools owned by a parts buyer, we are never able to advise if a self-repair can be performed.
COD. 9942049.04 REV. 02 ed.04/17
TABLE 1

| # | SKU |
| 1 | 5163205.01CM |
| 2 | 5074631LW |
| 3 | 7818603 |
| 4 | 7474212 |
| 5 | 5056301LW |
| 6 | 7816002 |
| 7 | 5344023.01 |
| 8 | 5340019LL |
| 5340003.05LL (black) | |
| 9 | 7474218 |
| 10 | 5340513 |
| 11 | 5074617LW |
| 13 | 7809804 |
| 14 | 5961727 |
TABLE 2

| # | SKU |
| 1 | 7373006.03 |
| 2 | 7812601 |
| 3 | 7374004 |
| 4 | 7819908 |
| 5 | 5194540 |
| 6 | 5224409 |
| 7 | 7496073.01 |
| 8 | 5471521.01 |
| 9 | 5471509 |
| 10 | 5224617 |
| 11 | 5963009.03 |
| 15 | 5221830 |
| 16 | 5225228 |
| 17 | 7826206 |
| 18 | 5225246 |
| 19 | 5194529 |
| 20 | 7611512 |
| 21 | 7731018 (100V C/OR) |
| 7731019 (120V WITH OR) | |
| 7731022 (220V 60HZ WITH OR) | |
| 7731020 (230V WITH OR) | |
| 7731021 (240V WITH OR) | |
| 22 | 7303006 |
| 23 | 7303036TR |
| 24 | 7634816 |
| 25 | 7470602 |
| 27 | 7805009 |
| 28 | 7816004 |
| 29 | 7701111 (115V) |
| 7702310 (230V) | |
| 7702409 (240V) | |
| 30 | 7630327 (110V) |
| 7630328 (220/230V) | |
| 7630329 (240V) | |
| 32 | 5301504TR |
| 33 | 7303034TR |
| 34 | 7304001TR |
| 35 | 5221844 |
| 36 | 5194590 |
| 37 | 5162237.01LL |
| 38 | 5162236.01LL |
| 39 | 7400902 |
| 40 | 7432523 |
| 46 | 5194592 |
| 47 | 5471535 |
| 48 | 7809806 |
| 49 | 7496076 |
| 50 | 7374002 |
| 51 | 5302065 |
| 52 | 5963070.03 |
| 53 | 5963071.03 |
TABLE 2A - (up to 30/10/2012)

| # | SKU |
| 1 | 5302072 |
| 2 | 5471506.01 |
| 3 | 7496052 |
| 4 | 5224619TP |
| 5 | 7496018 |
| 6 | 5283049 |
| 7 | 5224615TP |
| 8 | 5471505 |
| 9 | 5302017TP |
| 10 | 5965165 |
| 11 | 5493001 |
TABLE 2A - (from 31/10/2012)

| # | SKU |
| 1 | 5302077TP |
| 2 | 5471539 |
| 3 | 7496052 |
| 4 | 5224620TP |
| 5 | 7496018 |
| 6 | 5283053TP |
| 7 | 5224615TP |
| 8 | 5471505 |
| 9 | 5302017TP |
| 10 | 5965212.01AL |
| 11 | 5493042 |
| 12 | 5471019 |
TABLE 3

| # | SKU |
| 1 | 7432522 |
| 2 | 7400901 |
| 3 | 5162234LL |
| 5162395LL | |
| 4 | 5225412 |
| 5302005 (3/8") | |
| 5 | 5265819 |
| 6 | 5265812 |
| 7 | 5225205 |
| 8 | 5192001 |
| 9 | 7452511 |
| 11 | 5162239.01LL |
| 12 | 7452510.02R |
| 13 | 5162233LL |
| 14 | 7433013 |
| 15 | 5162235LL |
| 18 | 5320501.02BL |
| 19 | 7434009 |
| 20 | 5227007 |
| 21 | 5492008 |
| 22 | 5221813 |
| 23 | 5492025 |
| 24 | 5721127TP (1350W 110V) |
| 5722240TP (220/240V - 1250/1450W) | |
| 25 | 5163204LL |
| 26 | 5164067.01LL |
| 27 | 5329020DC-AL |
| 28 | 5495007 |
| 29 | 5301521TR |
| 32 | 5192301 |
| 33 | 5302006TP |
| 34 | 5301520TR |
| 35 | 5227002 |
TABLE 4 - (up to 28/01/2014)

| # | SKU |
| 1 | 7371511.01 |
| 2 | 5222823CM |
| 3 | 5225608 |
| 4 | 5260203DL |
| 5 | 5471513 |
| 6 | 5261801 |
| 7 | 7496072 |
| 8 | 5471532 |
| 9 | 5190501 |
| 10 | 7479958 |
| 11 | 7479985TW |
| 12 | 5494004 |
| 13 | 5964085AL |
| 14 | 5221826CM |
| 15 | 5283047TW |
| 16 | 7479952 |
| 17 | 7479953 |
| 18 | 7479954 |
| 19 | 7479955 |
| 20 | 7479956 |
| 21 | 7479933 |
| 22 | 7479934 |
| 23 | 7479935 |
| 24 | 7479936 |
| 25 | 7479937 |
| 26 | 7479940 |
| 27 | 7493011 |
| 28 | 5267013 |
| 29 | 7812607 |
| 30 | 7479938 |
| 31 | 7479939 |
| 32 | 7479951 |
| 33 | 7479950 |
| 34 | 7479949 |
| 35 | 7371511.01 |
| 36 | 7479931 |
| 37 | 7479947 |
| 38 | 7479948 |
| 39 | 7479946 |
| 40 | 7479942 |
| 41 | 7479957 |
| 42 | 7479943 |
| 43 | 7479944 |
| 44 | 7479945 |
| 45 | 7479960 |
| 46 | 7479961 |
| 47 | 7479941 |
| 48 | 5471022 |
| 49 | 5493039 |
| 50 | 7479967 |
| 51 | 7479968 |
| 52 | 7479969 |
| 53 | 7479970 |
| 54 | 7479971 |
| 55 | 7371003 |
| 56 | 7305010 |
| 57 | 7305013 |
| 58 | 7479975 |
| 59 | 7496083 |
| 60 | 5496042 |
| 61 | 5224603TP |
| 62 | 5225410TP (M14xM13 H26) |
| 5302079 (M14xM13 (from 05.10.2012) | |
| 63 | 5964084AL |
| 64 | 5260204DL |
| 65 | 5225610 |
| 66 | 7496084 |
| 67 | 7479990TW |
| 68 | 7496084 |
| 69 | 7305014 |
| 70 | 5302064 |
TABLE 4 - (from 29/01/2014)

| # | SKU |
| 1 | 7371511.01 |
| 2 | 5222823CM |
| 3 | 5225608 |
| 4 | 5260203DL |
| 5 | 5471513 |
| 6 | 5261801 |
| 7 | 7496072 |
| 8 | 5471532 |
| 9 | 5190501 |
| 11 | 7479985.01TW |
| 12 | 5494004 |
| 13 | 5964085.01AL |
| 14 | 5221826CM |
| 15 | 5283055TW |
| 16 | 7479952 |
| 17 | 7479953 |
| 18 | 7479954 |
| 19 | 7479955 |
| 20 | 7479956 |
| 21 | 7479933 |
| 22 | 7479934 |
| 23 | 7479935 |
| 24 | 7479936 |
| 25 | 7479937 |
| 26 | 7479940 |
| 27 | 7493011 |
| 28 | 5267013 |
| 29 | 7812607 |
| 30 | 7479938 |
| 31 | 7479939 |
| 32 | 7479951 |
| 33 | 7479950 |
| 34 | 7479949 |
| 35 | 7371511.01 |
| 36 | 7479931 |
| 37 | 7479947 |
| 38 | 7479948 |
| 39 | 7479946 |
| 40 | 7479942 |
| 41 | 7479957 |
| 42 | 7479943 |
| 43 | 7479944 |
| 44 | 7479945 |
| 45 | 7479960 |
| 46 | 7479961 |
| 47 | 747994 |
| 48 | 5471022 |
| 49 | 5493039 |
| 50 | 7479967 |
| 51 | 7479968 |
| 52 | 7479969 |
| 53 | 7479970 |
| 54 | 7479971 |
| 55 | 5494017 |
| 56 | 5221872TW |
| 57 | 7371003 |
| 58 | 7496084 |
| 59 | 7305014 |
| 60 | 5496042 |
| 61 | 5224603TP |
| 62 | 5225417TP |
| 63 | 5964084.01AL |
| 64 | 5260204DL |
| 65 | 5225610 |
| 67 | 7479990.01TW |
| 73 | 7496052 |
TABLE 5 - PM (up to 30/11/2015)

| # | SKU |
| 1 | 7661033.01 (110/120V) |
| 7661034.01 (220/230V) | |
| 7661035.01 (240V) | |
| 2 | 7635418 (110V) |
| 7635419 (220/230V) | |
| 7635420 (240V) | |
| 3 | 7819404 |
| 4 | 7816017 |
| 5 | 5035709.01LL |
| 6 | 7814001 |
| 7 | 7819908 |
| 8 | 7551001 (USA 125V 15A) |
| 7551003 (USA 250V 20A) | |
| 7555001 (Schuko) | |
| 7552001 (Australian) | |
| 7555003 (Switzerland) | |
| 9 | 7614006 |
| 10 | 7614007 |
| 11 | 7663005R |
| 12 | 7633906 |
| 13 | 5221875CM |
| 14 | 7633326 |
| 15 | 7372507 |
| 16 | 7633622 |
| 17 | 7633621 |
TABLE 5 - PM (from 01/12/2015)

| # | SKU |
| 1 | 7661033.02PR (110/120V) |
| 7661043.01PR (220/240V) | |
| 2 | 7635418 (110V) |
| 7635419 (220/230V) | |
| 7635420 (240V) | |
| 3 | 7819404 |
| 4 | 7816017 |
| 5 | 5035709.02LL |
| 6 | 7814001 |
| 7 | 7819908 |
| 8 | 7552001 (Australian) |
| 7555003 (Switzerland) | |
| 7551001 (USA 125V 15A) | |
| 7551003 (USA 250V 20A) | |
| 7555001 (Schuko) | |
| 9 | 7614006 |
| 10 | 7614007 |
| 11 | 7663005R |
| 12 | 7633906 |
| 13 | 5221875CM |
| 14 | 7633326 |
| 15 | 7372507 |
| 16 | 7633624 |
| 17 | 7633625 |
| 18 | 5074468.01SG |
TABLE 5A - PM PID

| # | SKU |
| 1 | 7666002 |
| 2 | 5074908SG |
| 3 | 5018468LW |
| 4 | 7822602 |
| 5 | 7814001 |
| 6 | 7663581 |
| 7 | 5053026LW |
| 8 | 7816016 |
| 9 | 5191511 |
| 10 | 5191510 |
| 11 | 7665529 |
| 12 | 7434021 |
| 13 | 5522076 |
| 14 | 7633626 |
| 15 | 7633326 |
| 16 | 7372507 |
| 17 | 7555001 (Schuko) |
| 7552001 (Australian) | |
| 7555003 (Switzerland) | |
| 7551001 (USA 125V 15A) | |
| 7551003 (USA 250V 20A) | |
| 18 | 7614006 |
| 19 | 7614007 |
| 20 | 7633906 |
| 21 | 5221875CM |
| 22 | 7819908 |
| 23 | 7814001 |
| 24 | 5035709.02LW |
| 25 | 7819404 |
| 26 | 7661043.01PR (220/240V) |
| 7661033.02PR (110/120V) | |
| 27 | 7635424.01 |
| 28 | 7816017 |
TABLE 6 - (up to 02/12/2012)

| # | SKU |
| 1 | 5373001 |
| 2 | 5372101 |
| 3 | 7990603 |
| 4 | 5471026.01 (14 grams) |
| 5471021.01 (12 grams) | |
| 5 | 5471031.01 (8 grams) |
| 5471020.01 (6 grams) | |
| 6 | 5471003 |
| 7 | 5471527 |
| 8 | 7479972.01TW |
| 9 | 7305006TW |
| 10 | 7305007TW |
| 11 | 7371502 |
| 12 | 5373915CM |
| 13 | 5965551.02R |
| 14 | 5965550.02R |
TABLE 6 - (from 03/12/2012)

| # | SKU |
| 1 | 7990603 |
| 2 | 5373001 |
| 3 | 5372101 |
| 4 | 5471003 |
| 5 | 5471031.01 |
| 6 | 5471026.01 (14 grams) |
| 5471035 (16 grams) | |
| 5471021.01 12 grams) | |
| 7 | 5965590R (2-cup) |
| 5965588R (1-cup) | |
| 8 | 5471527 |
| 9 | 7479972.01TW |
| 10 | 5978508 |
| 11 | 5371203 |
| 12 | 7816026 |
| 13 | 7809810 |
| 7809806 (Plastite) | |
| 14 | 5371204 |
| 15 | 5371205 |
| 16 | 7305006TW |
| 17 | 7305007TW |
| 18 | 7493021 |
For more information, visit the Bezzera Magica PID product page.

