| Setting | Production | Prototype |
| KPc | 0.8 | 20 |
| KIc | 0.4 | 0 |
| KDc | 12 | 20 |
| Bc | 15 | 30 |
| KPs | 20 | 20 |
| KIs | 0.0 | 0 |
| KDs | 20 | 20 |
| Bs | 0 | 30 |
| New | Old | |
| EC | 10 | 10 |
| ES | 0 | 0 |
| F.01 | n/a | 0 |
| TR | 0 | 0 |
| Tot. |
| Setting | Production | Prototype |
| KPc | 0.8 | 20 |
| KIc | 0.4 | 0 |
| KDc | 12 | 20 |
| Bc | 15 | 30 |
| KPs | 20 | 20 |
| KIs | 0.0 | 0 |
| KDs | 20 | 20 |
| Bs | 0 | 30 |
| New | Old | |
| EC | 10 | 10 |
| ES | 0 | 0 |
| F.01 | n/a | 0 |
| TR | 0 | 0 |
| Tot. |