| Letter Codes | Preset Settings | Recommended Settings |
| F.02 | 14 | 4 |
| Cp | 1.4 | 1.5 |
| Ci | 0.4 | 1.5 |
| Cd | 7.5 | 1.5 |
| Sp | 0 | 1.5 |
| Si | 0 | 0 |
| Sd | 0 | 1.5 |
| E1 | 15 | 17 |
| E2 | 0 | 0 |
| F.01 | F | F |
| Letter Codes | Preset Settings | Recommended Settings |
| F.02 | 14 | 4 |
| Cp | 1.4 | 1.5 |
| Ci | 0.4 | 1.5 |
| Cd | 7.5 | 1.5 |
| Sp | 0 | 1.5 |
| Si | 0 | 0 |
| Sd | 0 | 1.5 |
| E1 | 15 | 17 |
| E2 | 0 | 0 |
| F.01 | F | F |

Garrett G. from United States (US) purchased
SRLGLGAUGE Golden Manometer for Pavoni Boiler 0-2.5 Bar
10 hours, 35 minutes ago